Córdoba Fast Facts
Population | 1,300,000 (approx) |
Country | Argentina |
Languages | Spanish |
Geography | Located in the foothills of the Sierras Chicas on the Suquía River and near hte geographical center of Argentina. |
Climate | A temperate climate with four defined seasons. Moderated by the city's altitude and the pampas winds, therefore somewhat cooler than other global destinations at similar latitude. |
Average Temperatures | Average annual temperature: 18ºC Average temperature July (coldest month): 11ºC Average temperature January (warmest month):24º |
Local fare | Charcoal-grilled meats, international cuisine with ethnic touches, strong Italian and Spanish influences, wine, empanadas (meat pies), dulce de leche ("milk jam"). |
Tourist Office | Casa Cabildo Tourist Center Address: Independencia 30 Tel: 428-5856 |
Did you know? | Córdoba is called La Docta (meaning roughly "The Scholarly One") due to its historic reputation as a center of academia and science. It has Argentina's oldest university and today, around 200,000 students study in the city's 7 universities, making it one of South America's liveliest and most youthful cities. |
- Córdoba Guide Intro
- Córdoba Attractions & Highlights
- When to Visit Córdoba
- What to do in Córdoba
- Córdoba Travel Information