Cusco Fast Facts
Population | 350,000 (approx.) |
Country | Peru |
Languages | Spanish & Quechua |
Geography | Located in the Andes mountain range in southeastern Peru near the Urubamba (Sacred) Valley. |
Climate | Little temperature fluctuation, with average monthly highs around 65ºF and average monthly lows around 45ºF. Summer (December - March) coincides with the rainy season, which is characterized by hard showers generally followed by sun. |
Local fare | Cusco's importance as an agricultural region dates back to the Inca era; needless to say, the region yields a wide variety of locally grown fruits and vegetables, amongst them 2,000 potato varieties. Peruvian cuisine is considered to be amongst the world's most diverse, as pre-Inca and Inca heritage mixes with international influences due to immigration from Spain, France, Italy, Japan, China and Africa. Peruvians are very open to integrating new techniques and ingrediates, meaning the local cuisine is constantly reinventing itself. |
Tourist Information Office | Address: Portal Mantas 117 (1 block from Plaza de Armas) Telephone: 084 / 222 - 032 |
Did you know? | Inca-era Cusco was meant to be built in the shape of a puma, its body composed of the city's most important temples, buildings and palaces. The space between its legs is now the Plaza de Armas, Cusco's social hub. |
- Cusco Guide Intro
- Cusco Attractions & Highlights
- When to Visit Cusco
- What to do in Cusco
- Cusco Travel Information