Madrid Fast Facts
Population | 4 million (approx) |
Autonomous Community | La Comunidad de Madrid |
People | Madrileños |
Geography | Right in the center of the Iberian Peninsula. |
Climate | Autumn (September and October) is the best time of year to be in Madrid, with sunny days and mild temperatures. Winters are cold, though temperatures rarely dip deep below freezing. Spring tends to be beautiful with variable rains while summer, starting in June, is a veritable scorcher. |
Average Yearly Temperature | Min. 7.6ºC (45ºF), Max. 20ºC (68ºF) |
Local fare | Hearty meat stews ("caldo madrileño"), potato omelette (tortilla española), ham and cheese croquettes, cured ham, manchego cheese, callos (tripe). |
Tourist Office | Plaza Mayor 3 Tel (+34) 915 881 636 |
Did you know? | Madrid was named capital in 1561 by Hapsburg Phillip II. Before that, it was an unimportant "villa," not even a close competitor to nearby Toledo, the medieval capital. |
- Madrid Travel Guide Intro
- Madrid Attractions & Highlights
- When to Visit Madrid
- What to do in Madrid
- Madrid Travel Information